| ROP | Roper Technologies, Inc. | 07/28/2020 | Pre-Market |
|
| ABG | Asbury Automotive Group, Inc. | 07/28/2020 | Pre-Market |
|
| AUDC | AudioCodes Ltd. | 07/28/2020 | Pre-Market |
|
| LH | Laboratory Corporation of America Holdings | 07/28/2020 | Pre-Market |
|
| MLM | Martin Marietta Materials, Inc. | 07/28/2020 | Pre-Market |
|
| WAB | Wabtec Corporation | 07/28/2020 | Pre-Market |
|
| OMC | Omnicom Group Inc. | 07/28/2020 | Pre-Market |
|
| DHI | D.R. Horton, Inc. | 07/28/2020 | Pre-Market |
|
| RTX | Raytheon Technologies Corporation | 07/28/2020 | Pre-Market |
|
| PFE | Pfizer Inc. | 07/28/2020 | Pre-Market |
|
| MDC | M.D.C. Holdings, Inc. | 07/28/2020 | Pre-Market |
|
| ARCH | Arch Resources, Inc. | 07/28/2020 | Pre-Market |
|
| B | Barnes Group Inc. | 07/28/2020 | Pre-Market |
|
| DTE | DTE Energy Company | 07/28/2020 | Pre-Market |
|
| ECL | Ecolab Inc. | 07/28/2020 | Pre-Market |
|
| FBP | First BanCorp. | 07/28/2020 | Pre-Market |
|
| HOG | Harley-Davidson, Inc. | 07/28/2020 | Pre-Market |
|
| ROK | Rockwell Automation, Inc. | 07/28/2020 | Pre-Market |
|
| SHW | The Sherwin-Williams Company | 07/28/2020 | Pre-Market |
|
| SITC | SITE Centers Corp. | 07/28/2020 | Pre-Market |
|
| BLX | Banco Latinoamericano de Comercio Exterior, S.A | 07/28/2020 | Pre-Market |
|
| PROV | Provident Financial Holdings, Inc. | 07/28/2020 | Pre-Market |
|
| WDR | Waddell & Reed Financial, Inc. | 07/28/2020 | Pre-Market |
|
| PRLB | Proto Labs, Inc. | 07/28/2020 | Pre-Market |
|
| AMAL | Amalgamated Bank | 07/28/2020 | Pre-Market |
|
| XGN | Exagen Inc. | 07/28/2020 | Pre-Market |
|
| SSTK | Shutterstock, Inc. | 07/28/2020 | Pre-Market |
|
| AHC | A.H. Belo Corporation | 07/28/2020 | Pre-Market |
|
| HBCP | Home Bancorp, Inc. | 07/28/2020 | Pre-Market |
|
| ASC | Ardmore Shipping Corporation | 07/28/2020 | Pre-Market |
|
| HLI | Houlihan Lokey, Inc. | 07/28/2020 | Post-Market |
|
| AMGN | Amgen Inc. | 07/28/2020 | Post-Market |
|
| CAR | Avis Budget Group, Inc. | 07/28/2020 | Post-Market |
|
| CYH | Community Health Systems, Inc. | 07/28/2020 | Post-Market |
|
| EQR | Equity Residential | 07/28/2020 | Post-Market |
|
| DENN | Denny's Corporation | 07/28/2020 | Post-Market |
|
| JNPR | Juniper Networks, Inc. | 07/28/2020 | Post-Market |
|
| MASI | Masimo Corporation | 07/28/2020 | Post-Market |
|
| PLT | Plantronics, Inc. | 07/28/2020 | Post-Market |
|
| RNR | RenaissanceRe Holdings Ltd. | 07/28/2020 | Post-Market |
|
| SSNC | SS&C Technologies Holdings, Inc. | 07/28/2020 | Post-Market |
|
| SBUX | Starbucks Corporation | 07/28/2020 | Post-Market |
|
| PRGX | PRGX Global, Inc. | 07/28/2020 | Post-Market |
|
| RRD | R. R. Donnelley & Sons Company | 07/28/2020 | Post-Market |
|
| MXIM | Maxim Integrated Products, Inc. | 07/28/2020 | Post-Market |
|
| PKG | Packaging Corporation of America | 07/28/2020 | Post-Market |
|
| DXCM | DexCom, Inc. | 07/28/2020 | Post-Market |
|
| HA | Hawaiian Holdings, Inc. | 07/28/2020 | Post-Market |
|
| AMD | Advanced Micro Devices, Inc. | 07/28/2020 | Post-Market |
|
| NCR | NCR Corporation | 07/28/2020 | Post-Market |
|
| NWE | NorthWestern Corporation | 07/28/2020 | Post-Market |
|
| CB | Chubb Limited | 07/28/2020 | Post-Market |
|
| AFL | Aflac Incorporated | 07/28/2020 | Post-Market |
|
| PKI | PerkinElmer, Inc. | 07/28/2020 | Post-Market |
|
| EGP | EastGroup Properties, Inc. | 07/28/2020 | Post-Market |
|
| LDL | Lydall, Inc. | 07/28/2020 | Post-Market |
|
| NBR | Nabors Industries Ltd. | 07/28/2020 | Post-Market |
|
| OKE | ONEOK, Inc. | 07/28/2020 | Post-Market |
|
| AGYS | Agilysys, Inc. | 07/28/2020 | Post-Market |
|
| TRMK | Trustmark Corporation | 07/28/2020 | Post-Market |
|
| UMBF | UMB Financial Corporation | 07/28/2020 | Post-Market |
|
| UDR | UDR, Inc. | 07/28/2020 | Post-Market |
|
| WRE | Washington Real Estate Investment Trust | 07/28/2020 | Post-Market |
|
| RCKY | Rocky Brands, Inc. | 07/28/2020 | Post-Market |
|
| FCF | First Commonwealth Financial Corporation | 07/28/2020 | Post-Market |
|
| KAI | Kadant Inc. | 07/28/2020 | Post-Market |
|
| BYD | Boyd Gaming Corporation | 07/28/2020 | Post-Market |
|
| GSS | Golden Star Resources Ltd. | 07/28/2020 | Post-Market |
|
| HIW | Highwoods Properties, Inc. | 07/28/2020 | Post-Market |
|
| USX | U.S. Xpress Enterprises, Inc. | 07/28/2020 | Post-Market |
|
| SYX | Systemax Inc. | 07/28/2020 | Post-Market |
|
| BPFH | Boston Private Financial Holdings, Inc. | 07/28/2020 | Post-Market |
|
| THG | The Hanover Insurance Group, Inc. | 07/28/2020 | Post-Market |
|
| PFC | Premier Financial Corp. | 07/28/2020 | Post-Market |
|
| FCNCA | First Citizens BancShares, Inc. | 07/28/2020 | Post-Market |
|
| AMED | Amedisys, Inc. | 07/28/2020 | Post-Market |
|
| PEGA | Pegasystems Inc. | 07/28/2020 | Post-Market |
|
| CSV | Carriage Services, Inc. | 07/28/2020 | Post-Market |
|
| BXP | Boston Properties, Inc. | 07/28/2020 | Post-Market |
|
| CHRW | C.H. Robinson Worldwide, Inc. | 07/28/2020 | Post-Market |
|
| DCOM | Dime Community Bancshares, Inc. | 07/28/2020 | Post-Market |
|
| MSTR | MicroStrategy Incorporated | 07/28/2020 | Post-Market |
|
| CSGP | CoStar Group, Inc. | 07/28/2020 | Post-Market |
|
| CE | Celanese Corporation | 07/28/2020 | Post-Market |
|
| HAFC | Hanmi Financial Corporation | 07/28/2020 | Post-Market |
|
| TRQ | Turquoise Hill Resources Ltd. | 07/28/2020 | Post-Market |
|
| BDGE | Bridge Bancorp, Inc. | 07/28/2020 | Post-Market |
|
| OVV | Ovintiv Inc. | 07/28/2020 | Post-Market |
|
| BGFV | Big 5 Sporting Goods Corporation | 07/28/2020 | Post-Market |
|
| ALRS | Alerus Financial Corporation | 07/28/2020 | Post-Market |
|
| MPWR | Monolithic Power Systems, Inc. | 07/28/2020 | Post-Market |
|
| STX | Seagate Technology plc | 07/28/2020 | Post-Market |
|
| ACCO | ACCO Brands Corporation | 07/28/2020 | Post-Market |
|
| AAT | American Assets Trust, Inc. | 07/28/2020 | Post-Market |
|
| AXS | AXIS Capital Holdings Limited | 07/28/2020 | Post-Market |
|
| MTDR | Matador Resources Company | 07/28/2020 | Post-Market |
|
| ATEN | A10 Networks, Inc. | 07/28/2020 | Post-Market |
|
| FEYE | FireEye, Inc. | 07/28/2020 | Post-Market |
|
| V | Visa Inc. | 07/28/2020 | Post-Market |
|
| MRC | MRC Global Inc. | 07/28/2020 | Post-Market |
|
| RXN | Rexnord Corporation | 07/28/2020 | Post-Market |
|
| CSLT | Castlight Health, Inc. | 07/28/2020 | Post-Market |
|
| VBTX | Veritex Holdings, Inc. | 07/28/2020 | Post-Market |
|
| STAG | STAG Industrial, Inc. | 07/28/2020 | Post-Market |
|
| ENVA | Enova International, Inc. | 07/28/2020 | Post-Market |
|
| LBC | Luther Burbank Corporation | 07/28/2020 | Post-Market |
|
| LBRT | Liberty Oilfield Services Inc. | 07/28/2020 | Post-Market |
|
| CCS | Century Communities, Inc. | 07/28/2020 | Post-Market |
|
| TCS | The Container Store Group, Inc. | 07/28/2020 | Post-Market |
|
| TENB | Tenable Holdings, Inc. | 07/28/2020 | Post-Market |
|
| WH | Wyndham Hotels & Resorts, Inc. | 07/28/2020 | Post-Market |
|
| AKAM | Akamai Technologies, Inc. | 07/28/2020 | Estimated |
|
| CVLT | Commvault Systems, Inc. | 07/28/2020 | Estimated |
|
| IMAX | IMAX Corporation | 07/28/2020 | Estimated |
|
| OMCL | Omnicell, Inc. | 07/28/2020 | Estimated |
|
| WAT | Waters Corporation | 07/28/2020 | Estimated |
|
| JBLU | JetBlue Airways Corporation | 07/28/2020 | Estimated |
|
| MCD | McDonald's Corporation | 07/28/2020 | Estimated |
|
| OTIS | Otis Worldwide Corporation | 07/28/2020 | Estimated |
|
| GLW | Corning Incorporated | 07/28/2020 | Estimated |
|
| MMM | 3M Company | 07/28/2020 | Estimated |
|
| PII | Polaris Inc. | 07/28/2020 | Estimated |
|
| QUMU | Qumu Corporation | 07/28/2020 | Estimated |
|
| CAC | Camden National Corporation | 07/28/2020 | Estimated |
|
| ZBRA | Zebra Technologies Corporation | 07/28/2020 | Estimated |
|
| IRDM | Iridium Communications Inc. | 07/28/2020 | Estimated |
|
| ATRC | AtriCure, Inc. | 07/28/2020 | Estimated |
|
| NEO | NeoGenomics, Inc. | 07/28/2020 | Estimated |
|
| AWI | Armstrong World Industries, Inc. | 07/28/2020 | Estimated |
|
| MSCI | MSCI Inc. | 07/28/2020 | Estimated |
|
| TPB | Turning Point Brands, Inc. | 07/28/2020 | Estimated |
|
| BE | Bloom Energy Corporation | 07/28/2020 | Estimated |
|
| YNDX | Yandex N.V. | 07/28/2020 | Estimated |
|
| PJT | PJT Partners Inc. | 07/28/2020 | Estimated |
|
| FTV | Fortive Corporation | 07/28/2020 | Estimated |
|
| CNC | Centene Corporation | 07/28/2020 | Pre-Market |
|
| HUN | Huntsman Corporation | 07/28/2020 | Pre-Market |
|
| ST | Sensata Technologies Holding plc | 07/28/2020 | Pre-Market |
|
| XRX | Xerox Holdings Corporation | 07/28/2020 | Pre-Market |
|
| FBC | Flagstar Bancorp, Inc. | 07/28/2020 | Pre-Market |
|
| IVZ | Invesco Ltd. | 07/28/2020 | Pre-Market |
|
| MO | Altria Group, Inc. | 07/28/2020 | Pre-Market |
|
| TRU | TransUnion | 07/28/2020 | Pre-Market |
|
| SPGI | S&P Global Inc. | 07/28/2020 | Pre-Market |
|
| FELE | Franklin Electric Co., Inc. | 07/28/2020 | Pre-Market |
|
| IBCP | Independent Bank Corporation | 07/28/2020 | Pre-Market |
|
| BEN | Franklin Resources, Inc. | 07/28/2020 | Pre-Market |
|
| LW | Lamb Weston Holdings, Inc. | 07/28/2020 | Pre-Market |
|
| MDLZ | Mondelez International, Inc. | 07/28/2020 | Post-Market |
|
| UNM | Unum Group | 07/28/2020 | Post-Market |
|
| APAM | Artisan Partners Asset Management Inc. | 07/28/2020 | Post-Market |
|
| ASH | Ashland Global Holdings Inc. | 07/28/2020 | Post-Market |
|
| ARCB | ArcBest Corporation | 07/29/2020 | Pre-Market |
|
| EEFT | Euronet Worldwide, Inc. | 07/29/2020 | Pre-Market |
|
| DIN | Dine Brands Global, Inc. | 07/29/2020 | Pre-Market |
|
Comments
Post a Comment